Manufacturer
NichiconManufacturer Product Number
GYC1V470MCQ1GS
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Capacitance Value | 47μF |
| Voltage | 35V |
| Operating Temperature | -55℃ ~ +135℃ |
| Type | Solid-liquid mixture |
| Ripple Current | 900mA@100kHz |
| Operating Lifetime | 2000h@135℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6002 | |
| 10+ | $ 0.4916 | |
| 30+ | $ 0.4373 | |
| 100+ | $ 0.3843 | |
| 500+ | $ 0.3161 |
Minimum:1/Multiple:1
Total amount: