Manufacturer
NichiconManufacturer Product Number
LGJ2W470MELY20
Description
CAP ALUM 47UF 20% 450V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 47UF 20% 450V SNAP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Lifetime | 3000h@105℃ |
| Rated Voltage | 450V |
| Operating Temperature | -25℃~105℃ |
| Capacitance Value | 47µF |
| Ripple Current | 520mA@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 8.6296 | |
| 10+ | $ 5.8570 | |
| 50+ | $ 4.8098 | |
| 100+ | $ 4.4589 | |
| 500+ | $ 3.8546 | |
| 1000+ | $ 3.6652 | |
| 2500+ | $ 3.4702 |
Minimum:1/Multiple:1
Total amount: