Manufacturer
NichiconManufacturer Product Number
LGR2W470MELZ30
Description
CAP ALUM 47UF 20% 450V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 47UF 20% 450V SNAP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Rated Voltage | 450V |
| Operating Temperature | -25℃~105℃ |
| Operating Lifetime | 10000h@105℃ |
| Capacitance Value | 47µF |
| Ripple Current | 400mA @ 120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 6.1188 | |
| 10+ | $ 4.1261 | |
| 50+ | $ 3.1861 | |
| 250+ | $ 2.6598 | |
| 500+ | $ 2.5303 | |
| 1000+ | $ 2.4509 | |
| 2500+ | $ 2.3186 | |
| 5000+ | $ 2.2350 |
Minimum:1/Multiple:1
Total amount: