Manufacturer
NichiconManufacturer Product Number
LGU2W101MELA
Description
CAP ALUM 100UF 20% 450V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 100UF 20% 450V SNAP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Capacitance Value | 100 µF |
| Operating Lifetime | 3000h@105℃ |
| Rated Voltage | 450V |
| Operating Temperature | -25℃~105℃ |
| Ripple Current | 690mA@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 7.8971 | |
| 10+ | $ 5.3502 | |
| 50+ | $ 4.3684 | |
| 100+ | $ 4.0426 | |
| 500+ | $ 3.5942 | |
| 1000+ | $ 3.5148 | |
| 2500+ | $ 3.4465 | |
| 5000+ | $ 3.1012 |
Minimum:1/Multiple:1
Total amount: