Manufacturer
NichiconManufacturer Product Number
LGW2W121MELZ35
Description
CAP ALUM 120UF 20% 450V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 120UF 20% 450V SNAP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Capacitance Value | 120µF |
| Operating Lifetime | 3000h@105℃ |
| Rated Voltage | 450V |
| Operating Temperature | -25℃~105℃ |
| Ripple Current | 1.15A@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.6441 | |
| 5+ | $ 3.8197 | |
| 10+ | $ 3.4201 | |
| 25+ | $ 3.0538 | |
| 50+ | $ 2.9397 |
Minimum:1/Multiple:1
Total amount: