Manufacturer
OmronManufacturer Product Number
XG4Z-0010
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8689 | |
| 10+ | $ 0.7311 | |
| 25+ | $ 0.6851 | |
| 50+ | $ 0.6531 | |
| 200+ | $ 0.5918 | |
| 400+ | $ 0.5626 | |
| 600+ | $ 0.5473 | |
| 1000+ | $ 0.5278 | |
| 2600+ | $ 0.4930 |
Minimum:1/Multiple:1
Total amount: