Manufacturer
OnsemiManufacturer Product Number
NCP10671BD100R2G
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | 150℃ |
| Switching Frequency | 100kHz |
| Shu Chu Ge Li | Any Type |
| Jing Ti Guan Nai Ya | 700 V |
| Topology | Buck, Buck-Boost, Flyback |
| Zui Da Zhan Kong Bi | 66% |
| Qi Dong Voltage | 9 V |
| Characteristics | Current limiting, over load, over voltage, short circuit, soft start |
| Supply Voltage | 6.7V~20V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3368 | |
| 10+ | $ 0.8745 | |
| 100+ | $ 0.7227 | |
| 500+ | $ 0.6935 | |
| 1000+ | $ 0.6378 | |
| 2500+ | $ 0.5640 | |
| 5000+ | $ 0.5598 |
Minimum:1/Multiple:1
Total amount: