Manufacturer
OnsemiManufacturer Product Number
NCP1256ESN65T1G
Description
IC: PMIC; AC/DC switcher,PWM controller; 8.9÷26V; TSOP6; flyback
Manufacturer Standard Lead Time
2-3
Detailed Description
IC: PMIC; AC/DC switcher,PWM controller; 8.9÷26V; TSOP6; flyback
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃ ~ 125℃ (TJ) |
| Shu Chu Ge Li | Isolation |
| Topology | Flyback |
| Switching Frequency | 65kHz |
| Zui Da Zhan Kong Bi | 80% |
| Supply Voltage | 8.9V ~ 28V |
| Characteristics | Over-power, Over-voltage, Short-circuit |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5542 | |
| 100+ | $ 0.4442 | |
| 750+ | $ 0.3941 | |
| 1500+ | $ 0.3690 | |
| 3000+ | $ 0.3481 |
Minimum:1/Multiple:1
Total amount: