Manufacturer
OnsemiManufacturer Product Number
NCP153MX330180TCG
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Fixed |
| Output Polarity | Positive electrode |
| Operating Temperature | -40℃~+85℃ |
| Number of Output Channels | 2 |
| Power Supply Ripple Rejection Ratio (PSRR) | 75dB@1kHz |
| Maximum Input Voltage | 5.25V |
| Output Current | 130 mA |
| Quiescent Current | 100μA |
| Output Voltage | 1.8V, 3.3V |
| Voltage Dropout | 280mV@130mA, 150mV@130mA |
| Characteristics | Low ESR; Over-Current Protection (OCP); ESD Protection; Short-Circuit Protection; Thermal Protection (TSD); Enable Function; Reverse Current Protection |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1769 | |
| 50+ | $ 0.1741 | |
| 150+ | $ 0.1713 |
Minimum:1/Multiple:1
Total amount: