Manufacturer
OnsemiManufacturer Product Number
NCV2901DR2G
Description
比较器 开集 7mV 3V~36V;1.5V~18V 250nA SOIC-14
Manufacturer Standard Lead Time
2-3
Detailed Description
比较器 开集 7mV 3V~36V;1.5V~18V 250nA SOIC-14
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Output Type | OPEN-COLLECTOR |
| Shu Ru Pian Zhi Current | 0.5 µA |
| Shu Ru Shi Tiao Voltage | 15000 µV |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3955 | |
| 100+ | $ 0.3036 | |
| 1250+ | $ 0.2618 | |
| 2500+ | $ 0.2465 |
Minimum:1/Multiple:1
Total amount: