Manufacturer
OsramManufacturer Product Number
SFH 4250-S
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃ ~ +100℃ |
| Viewing Angle | 120° |
| Forward Voltage | 3.1V |
| Feng Zhi Bo Chang | 860nm |
| Fu She Qiang Du | 18 mW/sr@100 mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8272 | |
| 10+ | $ 0.6851 | |
| 30+ | $ 0.6155 | |
| 100+ | $ 0.5445 | |
| 500+ | $ 0.5027 |
Minimum:1/Multiple:1
Total amount: