Manufacturer
PanasonicManufacturer Product Number
25SVPK470M
Description
Cap Aluminum Polymer 470uF 25VDC 20% (10 X 12.6mm) SMD 0.014 Ohm 1590mA 1000h 125C T/R
Manufacturer Standard Lead Time
10-15
Detailed Description
Cap Aluminum Polymer 470uF 25VDC 20% (10 X 12.6mm) SMD 0.014 Ohm 1590mA 1000h 125C T/R
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ +125℃ |
| Capacitance Value | 470μF |
| Type | Polymer |
| Operating Lifetime | 1000 h @ 125 ℃ |
| Voltage | 25V |
| Ripple Current | 1.59A@100kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.1122 | |
| 10+ | $ 1.8006 | |
| 50+ | $ 1.6530 | |
| 100+ | $ 1.5026 | |
| 200+ | $ 1.4956 | |
| 400+ | $ 1.4872 |
Minimum:1/Multiple:1
Total amount: