Manufacturer
PanasonicManufacturer Product Number
4TPE470MCL
Description
CAP TANT POLY 470UF 4V 2917
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP TANT POLY 470UF 4V 2917
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ +105℃ |
| Capacitance Value | 470μF |
| Rated Voltage | 4V |
| ESR (Equivalent Series Resistance) | 12 mΩ @ 100 kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 3.5371 | |
| 50+ | $ 2.1668 | |
| 250+ | $ 1.9022 | |
| 500+ | $ 1.6892 | |
| 1000+ | $ 1.5248 | |
| 2500+ | $ 1.4357 |
Minimum:1/Multiple:1
Total amount: