Manufacturer
PanasonicManufacturer Product Number
50SVPF18M
Description
CAP ALUM POLY 18UF 20% 50V SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM POLY 18UF 20% 50V SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ +105℃ |
| Operating Lifetime | 5000h@105℃ |
| Type | Polymer |
| Capacitance Value | 18μF |
| Voltage | 50V |
| Ripple Current | 2.7A @ 100kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1000+ | $ 1.0486 | |
| 5000+ | $ 0.9191 | |
| 10000+ | $ 0.7603 |
Minimum:1/Multiple:1
Total amount: