Manufacturer
PanasonicManufacturer Product Number
ECWFG60565JA
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Jie Dian Cai Liao | Polypropylene |
| Rated Voltage | 600 V |
| Operating Temperature | -40℃ ~ 110℃ |
| Capacitance Value | 5.6µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.4812 | |
| 10+ | $ 3.2349 | |
| 25+ | $ 2.9522 | |
| 50+ | $ 2.6695 | |
| 100+ | $ 2.2531 | |
| 250+ | $ 2.2086 |
Minimum:1/Multiple:1
Total amount: