Manufacturer
PanasonicManufacturer Product Number
EEE1CA330WR
Description
Cap Aluminum 33uF 16V 20% (5 X 5.4mm) SMD 35mA 1000 hr 85°C T/R
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 16V |
| Accuracy | ±20% |
| Operating Temperature | -40℃~+85℃ |
| Type | Surface Mount Type |
| Operating Lifetime | 1000h @ 85℃ |
| Capacitance Value | 33μF |
| Ripple Current | 35mA@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2827 | |
| 10+ | $ 0.2145 | |
| 50+ | $ 0.1434 | |
| 100+ | $ 0.1212 | |
| 250+ | $ 0.1003 | |
| 500+ | $ 0.0933 |
Minimum:1/Multiple:1
Total amount: