Manufacturer
PanasonicManufacturer Product Number
EEFTX0D471RB
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Capacitance Value | 470 µF |
| Type | ALUMINUM ELECTROLYTIC CAPACITOR |
| Operating Temperature | -55℃~135℃ |
| Rated Voltage | 2 V |
| ESR (Equivalent Series Resistance) | 3mΩ |
| Ripple Current | 2550mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 4.6706 | |
| 50+ | $ 2.7001 | |
| 250+ | $ 2.4996 | |
| 500+ | $ 2.2002 | |
| 1500+ | $ 1.9301 | |
| 3500+ | $ 1.8159 |
Minimum:1/Multiple:1
Total amount: