Manufacturer
PanasonicManufacturer Product Number
ETQ-P3M1R0KVN
Description
FIXED IND 1UH 12.1A 6.82 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 1UH 12.1A 6.82 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 1µH |
| Saturation Current | 16A |
| Rated Current | 12.1A |
| Dcresistance | 6.82mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2000+ | $ 0.4442 | |
| 4000+ | $ 0.4192 | |
| 6000+ | $ 0.4052 | |
| 10000+ | $ 0.3885 | |
| 14000+ | $ 0.3774 |
Minimum:1/Multiple:1
Total amount: