Manufacturer
PanasonicManufacturer Product Number
ETQ-P4M3R3KVC
Description
FIXED IND 3.3UH 12.6A 10.34 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 3.3UH 12.6A 10.34 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 3.3µH |
| Rated Current | 12.6A |
| Saturation Current | 17.1A |
| Dcresistance | 10.34mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8996 | |
| 10+ | $ 0.7408 | |
| 25+ | $ 0.6851 | |
| 50+ | $ 0.6461 | |
| 100+ | $ 0.6085 | |
| 250+ | $ 0.5626 |
Minimum:1/Multiple:1
Total amount: