Manufacturer
ROHMManufacturer Product Number
BA6845FS-E2
Description
电机驱动芯片 并行 -25℃~+75℃@(Ta) 2.7V~9V 1A SSOP-A16-4.4mm
Manufacturer Standard Lead Time
2-3
Detailed Description
电机驱动芯片 并行 -25℃~+75℃@(Ta) 2.7V~9V 1A SSOP-A16-4.4mm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Current | 1A |
| Jie Kou | Parallel connection |
| Type | - |
| Operating Temperature | -25℃~75℃ |
| Supply Voltage | 2.7V ~ 9V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8453 | |
| 100+ | $ 0.6977 | |
| 1250+ | $ 0.6294 | |
| 2500+ | $ 0.5974 |
Minimum:1/Multiple:1
Total amount: