Manufacturer
ROHMManufacturer Product Number
BD9060F-CE2
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~125℃ |
| Function Type | Step-down |
| Shu Chu Tong Dao | 1 |
| Topology | Buck |
| Tong Bu Zheng Liu | None |
| Output Current | 2A |
| Switching Frequency | 50kHz~500kHz |
| Output Voltage | 0.8V~35V |
| Input Voltage | 5V~35V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 2.5066 | |
| 100+ | $ 1.9175 | |
| 1000+ | $ 1.5638 | |
| 5000+ | $ 1.2018 | |
| 12500+ | $ 1.0374 |
Minimum:1/Multiple:1
Total amount: