Manufacturer
ROHMManufacturer Product Number
BD9778F-E2
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~125℃ |
| Function Type | Step-down |
| Shu Chu Tong Dao | 1 |
| Topology | Buck |
| Tong Bu Zheng Liu | None |
| Output Current | 2A |
| Switching Frequency | 50kHz~500kHz |
| Input Voltage | 7 V ~ 35 V |
| Output Voltage | 1V~35V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.5618 | |
| 10+ | $ 4.6859 | |
| 100+ | $ 4.0245 | |
| 250+ | $ 3.7919 | |
| 500+ | $ 3.3686 | |
| 1000+ | $ 2.8185 | |
| 2500+ | $ 2.6486 |
Minimum:1/Multiple:1
Total amount: