Manufacturer
ROHMManufacturer Product Number
BD9G401UEFJ-ME2
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+105℃ |
| Shu Chu Tong Dao | 1 |
| Function Type | Buck type |
| Tong Bu Zheng Liu | No |
| Output Type | Adjustable |
| Input Voltage | 4.5V ~ 42V |
| Topology | Step-down |
| Output Current | 3.5A |
| Switching Frequency | 300kHz |
| Output Voltage | 800mV ~ 42V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.2488 | |
| 10+ | $ 2.2155 | |
| 50+ | $ 2.2072 | |
| 100+ | $ 2.1974 | |
| 250+ | $ 2.1877 | |
| 500+ | $ 2.1779 | |
| 1000+ | $ 1.8145 | |
| 2500+ | $ 1.6892 |
Minimum:1/Multiple:1
Total amount: