Manufacturer
ROHMManufacturer Product Number
BM60212FV-CE2
Description
20-SSOP(0.240"",6.10mm 宽) 车规
Manufacturer Standard Lead Time
2-3
Detailed Description
20-SSOP(0.240"",6.10mm 宽) 车规
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Load Type | IGBT, N-channel MOSFET |
| Qu Dong Tong Dao Shu | 2 |
| Peak Source Current | 4.5 A |
| Fall Time | 50ns |
| Rise Time | 50ns |
| Driver Configuration | High-voltage side and low-voltage side |
| Supply Voltage | 10V ~ 24V |
| Peak Sink Current | 3.9A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.8047 | |
| 100+ | $ 1.5415 | |
| 1000+ | $ 1.4538 | |
| 2000+ | $ 1.3939 |
Minimum:1/Multiple:1
Total amount: