Manufacturer
ROHMManufacturer Product Number
EDZVFHT2R6.2B
Description
Zener Diode 6.2V 150mW ±2.18% Surface Mount EMD2
Manufacturer Standard Lead Time
10-15
Detailed Description
Zener Diode 6.2V 150mW ±2.18% Surface Mount EMD2
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Er Ji Guan Pei Zhi | SINGLE |
| Operating Temperature | 0℃~150℃ |
| Voltage - Nominal Value | 6.2V |
| Power | 0.15W |
| Impedance | 60Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.3426 | |
| 10+ | $ 0.2493 | |
| 100+ | $ 0.1588 | |
| 500+ | $ 0.0989 | |
| 1000+ | $ 0.0543 | |
| 5000+ | $ 0.0418 |
Minimum:1/Multiple:1
Total amount: