Manufacturer
ROHMManufacturer Product Number
MCR10ERTF9102
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Operating Temperature | -55℃ ~ 155℃ |
| Type | Thick Film |
| Temperature Coefficient | ±100ppm/°C |
| Power | 0.125W |
| Resistance Value | 91 kΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0195 | |
| 1000+ | $ 0.0153 | |
| 4000+ | $ 0.0097 | |
| 5000+ | $ 0.0097 | |
| 10000+ | $ 0.0084 | |
| 20000+ | $ 0.0084 | |
| 30000+ | $ 0.0084 | |
| 40000+ | $ 0.0084 |
Minimum:1/Multiple:1
Total amount: