Manufacturer
RubyconManufacturer Product Number
35TLV470M12.5X13.5
Description
CAP ALUM 470UF 20% 35V SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 470UF 20% 35V SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Rated Voltage | 35V |
| Operating Temperature | -55℃ ~ +105℃ |
| Type | Surface Mount Type |
| Capacitance Value | 470μF |
| Operating Lifetime | 5000h@105℃ |
| Ripple Current | 1.1A@100kHz |
| ESR (Equivalent Series Resistance) | 65mΩ@100kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.4967 | |
| 10+ | $ 1.6126 | |
| 50+ | $ 1.4288 | |
| 100+ | $ 1.2547 | |
| 200+ | $ 1.2547 | |
| 400+ | $ 1.2254 | |
| 2000+ | $ 1.1628 | |
| 5000+ | $ 1.1614 |
Minimum:1/Multiple:1
Total amount: