Manufacturer
STManufacturer Product Number
1.5KE400CARL
Description
TVS DIODE 342VWM 706VC DO201
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Polarity | BIDIRECTIONAL |
| Peak Pulse Power | 1500W |
| Operating Temperature | 0℃~175℃ |
| Breakdown Voltage | 420V |
| Reverse Blocking Voltage | 342V |
| Maximum Clamping Voltage | 706V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7938 | |
| 10+ | $ 0.7144 | |
| 100+ | $ 0.6726 | |
| 500+ | $ 0.6253 | |
| 1000+ | $ 0.5821 | |
| 5000+ | $ 0.5696 |
Minimum:1/Multiple:1
Total amount: