Manufacturer
STManufacturer Product Number
ESDA7P60-1U1M
Description
TVS DIODE 5VWM 11.6VCL 1610
Manufacturer Standard Lead Time
10-15
Detailed Description
TVS DIODE 5VWM 11.6VCL 1610
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Polarity | UNIDIRECTIONAL |
| Reverse Blocking Voltage | 5V |
| Breakdown Voltage | 7.2V |
| Maximum Clamping Voltage | 11.6V |
| Peak Pulse Power | 700W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4066 | |
| 10+ | $ 0.2715 | |
| 100+ | $ 0.1866 | |
| 500+ | $ 0.1490 | |
| 1000+ | $ 0.1114 |
Minimum:1/Multiple:1
Total amount: