Manufacturer
STManufacturer Product Number
LD29150DT18R
Description
LDO Regulator Pos 1.8V 1.5A 3-Pin(2+Tab) DPAK T/R
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3577 | |
| 10+ | $ 1.0305 | |
| 25+ | $ 0.9483 | |
| 100+ | $ 0.8481 | |
| 250+ | $ 0.7979 | |
| 500+ | $ 0.7422 | |
| 1000+ | $ 0.6698 | |
| 2500+ | $ 0.5640 | |
| 5000+ | $ 0.4832 | |
| 7500+ | $ 0.4359 |
Minimum:1/Multiple:1
Total amount: