Manufacturer
STManufacturer Product Number
LD2980CM50TR
Description
LDO Regulator Pos 5V 0.05A 5-Pin SOT-23 T/R
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6712 | |
| 5+ | $ 0.5528 | |
| 10+ | $ 0.5041 | |
| 25+ | $ 0.4470 | |
| 100+ | $ 0.3760 | |
| 250+ | $ 0.3398 | |
| 500+ | $ 0.3161 | |
| 1000+ | $ 0.2883 | |
| 3000+ | $ 0.2548 | |
| 6000+ | $ 0.2367 |
Minimum:1/Multiple:1
Total amount: