Manufacturer
STManufacturer Product Number
LD39150DT25-R
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.4594 | |
| 5+ | $ 1.2171 | |
| 10+ | $ 1.1085 | |
| 25+ | $ 0.9804 | |
| 50+ | $ 0.8968 | |
| 100+ | $ 0.8258 | |
| 250+ | $ 0.7464 | |
| 500+ | $ 0.6963 | |
| 1000+ | $ 0.6545 | |
| 2500+ | $ 0.6099 |
Minimum:1/Multiple:1
Total amount: