Manufacturer
STManufacturer Product Number
M74HC4060YRM13TR
Description
IC COUNTER/OSC 14ST BIN 16SOIC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Supply Voltage | 2V~6V |
| Operating Temperature | -40℃~125℃ |
| Series | HC/UH |
| Chu Fa Qi Type | Negative Edge |
| Logic Type | Binary Counter |
| Ding Shi Fang Shi | Asynchronous |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1085 | |
| 10+ | $ 0.7186 | |
| 100+ | $ 0.5918 | |
| 500+ | $ 0.5668 | |
| 1000+ | $ 0.5654 | |
| 2500+ | $ 0.4721 | |
| 5000+ | $ 0.4595 |
Minimum:1/Multiple:1
Total amount: