Manufacturer
STManufacturer Product Number
STM32F407VGT6
Description
Cortex M4 1024K LQFP100 85C RoHSconf
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| CPU Core | CORTEX-M4 |
| Maximum CPU Main Frequency | 50MHz |
| Supply Voltage | 3.3V ~ 3.6V |
| I/O Count | 82 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 20.6890 | |
| 10+ | $ 16.2287 | |
| 24+ | $ 15.1592 | |
| 90+ | $ 13.9686 | |
| 270+ | $ 13.2654 | |
| 450+ | $ 13.0064 | |
| 990+ | $ 12.6708 |
Minimum:1/Multiple:1
Total amount: