Manufacturer
STManufacturer Product Number
UC3844BD1
Description
电流型 PWM 控制器 PWM CONTROLLER
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | None |
| Function Type | Boost, Boost/Buck |
| Zhan Kong Bi | 48% |
| Input Voltage | Transistor Driver |
| Output Current | 1 |
| Quiescent Current | Frequency Control |
| Output Voltage | Positive, isolation available |
| Switching Frequency | Up to 500kHz |
| Topology | Flyback, Boost |
| Power | 10V to 30V |
| Operating Temperature | 0°C to 70°C (TJ) |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3243 | |
| 10+ | $ 0.9386 | |
| 25+ | $ 0.8439 | |
| 100+ | $ 0.7394 | |
| 300+ | $ 0.6810 | |
| 500+ | $ 0.6587 | |
| 1000+ | $ 0.6350 | |
| 2500+ | $ 0.6085 | |
| 5000+ | $ 0.5932 |
Minimum:1/Multiple:1
Total amount: