Manufacturer
SchneiderManufacturer Product Number
ZBY2304
Description
開關硬體 STD N/P HLDR MRKD: S T O P
Manufacturer Standard Lead Time
10-15
Detailed Description
開關硬體 STD N/P HLDR MRKD: S T O P
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Material | Plastic |
| Accessory Type | Legend |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.5564 | |
| 10+ | $ 3.9632 | |
| 25+ | $ 3.3686 | |
| 50+ | $ 2.7753 | |
| 100+ | $ 2.1807 |
Minimum:1/Multiple:1
Total amount: