Manufacturer
SilergyManufacturer Product Number
SY8493FCC
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Shu Chu Tong Dao | 1 |
| Function Type | Buck type |
| Tong Bu Zheng Liu | No |
| Output Current | 3 A |
| Switching Frequency | 500kHz |
| Input Voltage | 4.5V~60V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0709 | |
| 10+ | $ 0.8843 | |
| 30+ | $ 0.7826 | |
| 100+ | $ 0.6656 | |
| 500+ | $ 0.6141 | |
| 1000+ | $ 0.5904 |
Minimum:1/Multiple:1
Total amount: