Manufacturer
SunlordManufacturer Product Number
ASWPA6055S3R3MT
Description
SMD 3.3uH ±20% 3.95A
Manufacturer Standard Lead Time
3-5
Detailed Description
SMD 3.3uH ±20% 3.95A
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 3.3 μH |
| Dcresistance | 22mΩ |
| Rated Current | 3.95A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4024 | |
| 5+ | $ 0.3467 | |
| 50+ | $ 0.2855 | |
| 150+ | $ 0.2242 | |
| 800+ | $ 0.1741 |
Minimum:1/Multiple:1
Total amount: