Manufacturer
TAI-TECHManufacturer Product Number
CPI160809UF-2R2M-0A6
Description
IND 2.2UH 0.3OHM 650MA
Manufacturer Standard Lead Time
10-15
Detailed Description
IND 2.2UH 0.3OHM 650MA
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 2.2μH |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1755 | |
| 10+ | $ 0.1476 | |
| 100+ | $ 0.1212 | |
| 1000+ | $ 0.0989 |
Minimum:1/Multiple:1
Total amount: