Manufacturer
TAIYO YUDENManufacturer Product Number
CBC3225T2R2MR
Description
FIXED IND 2.2UH 1.13A 104 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3829 | |
| 10+ | $ 0.2493 | |
| 50+ | $ 0.1253 | |
| 100+ | $ 0.1058 | |
| 250+ | $ 0.0919 | |
| 500+ | $ 0.0794 | |
| 1000+ | $ 0.0724 | |
| 2000+ | $ 0.0668 | |
| 5000+ | $ 0.0668 |
Minimum:1/Multiple:1
Total amount: