Manufacturer
TAIYO YUDENManufacturer Product Number
LCDND3030KKT100MM
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1516 | |
| 10+ | $ 0.9455 | |
| 25+ | $ 0.9414 | |
| 100+ | $ 0.7770 | |
| 250+ | $ 0.7756 | |
| 500+ | $ 0.7534 | |
| 1000+ | $ 0.6517 | |
| 2000+ | $ 0.6030 | |
| 4000+ | $ 0.5682 |
Minimum:1/Multiple:1
Total amount: