Manufacturer
TAIYO YUDENManufacturer Product Number
LCMCC321611T480NG
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0487 | |
| 10+ | $ 0.0334 | |
| 25+ | $ 0.0292 | |
| 50+ | $ 0.0265 | |
| 100+ | $ 0.0237 | |
| 250+ | $ 0.0195 | |
| 500+ | $ 0.0181 | |
| 1000+ | $ 0.0125 | |
| 2000+ | $ 0.0125 | |
| 4000+ | $ 0.0111 |
Minimum:1/Multiple:1
Total amount: