Manufacturer
TAIYO YUDENManufacturer Product Number
LCXNE3030KKT470MN
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4414 | |
| 10+ | $ 0.3648 | |
| 25+ | $ 0.3189 | |
| 100+ | $ 0.2994 | |
| 250+ | $ 0.2618 | |
| 1000+ | $ 0.2395 | |
| 2000+ | $ 0.2395 | |
| 4000+ | $ 0.2061 | |
| 10000+ | $ 0.2019 |
Minimum:1/Multiple:1
Total amount: