Manufacturer
TAIYO YUDENManufacturer Product Number
LSQPB201616T3R3M
Description
功率電感器 - SMD INDUCTOR, BOTTOM-SURFACE, WOUND, 0806, 3.3uH20%, T&R
Manufacturer Standard Lead Time
10-15
Detailed Description
功率電感器 - SMD INDUCTOR, BOTTOM-SURFACE, WOUND, 0806, 3.3uH20%, T&R
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Inductance Value | 3.3µH |
| Rated Current | 680mA |
| Self-Resonant Frequency | 140 MHz |
| Saturation Current | 740mA |
| Dcresistance | 0.22Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|
Minimum:1/Multiple:1
Total amount: