Manufacturer
TAIYO YUDENManufacturer Product Number
LSXND4040TKL3R3MDG
Description
FIXED IND 3.3UH 2A 66 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 3.3UH 2A 66 MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 3.3µH |
| Rated Current | 2A |
| Dcresistance | 0.055Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2298 | |
| 50+ | $ 0.1922 | |
| 250+ | $ 0.1532 | |
| 500+ | $ 0.1365 | |
| 1500+ | $ 0.1212 | |
| 3500+ | $ 0.1100 |
Minimum:1/Multiple:1
Total amount: