Manufacturer
TAIYO YUDENManufacturer Product Number
LSXND5050PKT150MMG
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Unshielded |
| Rated Current | 650mA |
| Inductance Value | 15µH |
| Dcresistance | 384mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4373 | |
| 10+ | $ 0.3440 | |
| 25+ | $ 0.3217 | |
| 50+ | $ 0.2994 |
Minimum:1/Multiple:1
Total amount: