Manufacturer
TAIYO YUDENManufacturer Product Number
LSXND6060YEL1R5NMG
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Inductance Value | 1.5µH |
| Accuracy | ±30% |
| Type | Unshielded |
| Rated Current | 4.2A |
| Dcresistance | 20.8mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3328 | |
| 10+ | $ 0.2771 |
Minimum:1/Multiple:1
Total amount: