Manufacturer
TAIYO YUDENManufacturer Product Number
MAASA105CD7105KFCA01
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Temperature Coefficient | -55℃~125℃ |
| Capacitance Value | 1µF |
| Rated Voltage | 4V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2674 | |
| 10+ | $ 0.1100 | |
| 20+ | $ 0.1086 |
Minimum:1/Multiple:1
Total amount: