Manufacturer
TAIYO YUDENManufacturer Product Number
MSRLA103SC6224MFNA01
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Rated Voltage | 4V |
| Capacitance Value | 0.22µF |
| Temperature Coefficient | -55℃ ~ 105℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.1072 | |
| 100+ | $ 0.0947 | |
| 500+ | $ 0.0738 | |
| 2500+ | $ 0.0585 | |
| 5000+ | $ 0.0557 | |
| 10000+ | $ 0.0446 |
Minimum:1/Multiple:1
Total amount: