Manufacturer
TAIYO YUDENManufacturer Product Number
NR5040T4R7N
Description
FIXED IND 4.7UH 3.1A 37.7 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0654 | |
| 10+ | $ 0.0334 | |
| 50+ | $ 0.0265 | |
| 100+ | $ 0.0223 | |
| 250+ | $ 0.0223 | |
| 500+ | $ 0.0209 | |
| 1000+ | $ 0.0195 | |
| 1500+ | $ 0.0195 | |
| 3000+ | $ 0.0195 |
Minimum:1/Multiple:1
Total amount: